Mandatory Public Disclosure
A. GENERAL INFORMATION
| # | Information | Details |
|---|---|---|
| 1 | Name of the School | BALAVIKAS ENGLISH MEDIUM SCHOOL |
| 2 | Affiliation Number | 29240104605 (STATE BOARD) |
| 3 | School Code | GG0288 (SSLC CODE) |
| 4 | Complete Address | BALAVIKAS ENGLISH MEDIUM SCHOOL VIDYANAGAR PERAJE MANI-574253 |
| 5 | Principal Name & Qualification | Smt. Supriya D MA,B.ED |
| 6 | School Email ID | bvemsmani@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 08246666687 / 9902226466 |
B. DOCUMENTS AND INFORMATION
| # | Documents / Information | Upload Document |
|---|---|---|
| 1 | Copies of Affiliation Letter | View Document |
| 2 | Copies of Trust Deed | View Document |
| 3 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | View Document |
| 4 | Copy of Recognition Certificate | View Document |
| 5 | Copy of valid Building safety Certificate issued by Department of Public Works | View Document |
| 6 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | View Document |
| 7 | Copies of Valid Water, Health And Sanitation Certificates | View Document |
| 8 | Copies of Land Certificates | View Document |
| 9 | Self Declaration | View Document |
C. RESULT AND ACADEMICS
| # | Information | Details |
|---|---|---|
| 1 | Fee Structure of The School | View Document |
| 2 | Annual Academics Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three–Year Result of The Board Examination As Per Applicability | View Document |
YEAR RESULT OF THE BOARD EXAMINATION
| # | Year | NO. OF STUDENTS | NO. OF PASSED STUDENTS | RESULT |
|---|---|---|---|---|
| 1. | 2000-01 | 21 | 21 | 100% |
| 2. | 2001-02 | 18 | 16 | 91% |
| 3. | 2002-03 | 22 | 18 | 82% |
| 4. | 2003-04 | 24 | 24 | 100% |
| 5. | 2004-05 | 28 | 28 | 100% |
| 6. | 2005-06 | 27 | 27 | 100% |
| 7. | 2006-07 | 26 | 26 | 100% |
| 8. | 2007-08 | 33 | 32 | 97% |
| 9. | 2008-09 | 37 | 36 | 97% |
| 10. | 2009-10 | 34 | 34 | 100% |
| 11. | 2010-11 | 36 | 36 | 100% |
| 12. | 2011-12 | 45 | 44 | 98% |
| 13. | 2012-13 | 45 | 45 | 100% |
| 14. | 2013-14 | 62 | 62 | 100% |
| 15. | 2014-15 | 54 | 54 | 100% |
| 16. | 2015-16 | 56 | 56 | 100% |
| 17. | 2016-17 | 55 | 52 | 96% |
| 18. | 2017-18 | 67 | 67 | 100% |
| 19. | 2018-19 | 49 | 49 | 100% |
| 20. | 2019-20 | 54 | 53 | 98% |
| 21. | 2020-21 | 60 | 60 | 100% |
| 22. | 2021-22 | 83 | 83 | 100% |
| 23. | 2022-23 | 67 | 67 | 100% |
| 24. | 2023-24 | 68 | 68 | 100% |
| 25. | 2024-25 | 79 | 79 | 100% |
D. SCHOOL INFRASTRUCTURE
| # | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | 6070.29 |
| 2 | No. ClassRooms | 26 |
| 3 | Size of The Class Rooms (In Square Mtr) | 50.84 |
| 4 | No. and Size of Laboratories Including Computer Labs (In Sq. Mtr) | 4 & 109.94 |
| 5 | Computer Lab - 01 | 109.94 Sq. mtr |
| 6 | Composite Science Lab - 01 | 109.94 Sq. mtr |
| 7 | Internet Facility (Y/N) | YES |
| 8 | No. of Girls Toilets | 27 |
| 9 | No. of Boys Toilets | 8 Toilet , 35 Urinals |
| 10 | Link of YouTube Video of The Inspection of School Covering The Infrastructure of The School | View Video |
E. STAFF'S DETAILS
| # | Information | Details |
|---|---|---|
| 1 | Principal | Smt. Supriya D MA,B.ED |
| 2 | Total No. of Teachers | 39 |
| 3 | PRT | 17 |
| 4 | TGT | 17 |
| 5 | Drawing | 02 |
| 6 | Computer Teacher | 03 |
| 7 | Librarian | 01 |
| 8 | Teachers Section Ratio | 16.56:01 |
| 9 | Details of Special Educators | Smt. Rashmi Fernandes |
| 10 | Details Of Counselling And Wellness Teacher | Smt. Ida Lobo |